PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
2006-07       1 18 1 Nick Cirrincione
Coach Total 1 18 1 1 yr   .075
2007-08       10 7 4 Ty Winkelhake
Coach Total 10 7 4 1 yr   .571
2008-09       6 13 1 Ty Dilger
2009-10       6 13 1 Ty Dilger
Coach Total 12 26 2 2 yr   .325
2010-11       8 10 2 Jim O' Hara
2011-12       8 11 1 Jim O' Hara
2012-13       8 10 3 Jim O' Hara
Coach Total 24 31 6 3 yr   .443
School Total 47 82 13 7 yr   .352

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.